NL – Swiss Ice Hockey League
NL (National League) is the Swiss ice hockey league. The 2023-24 season ended with the Zürich Lions’ championship.
On this page, you will find NL news, results and all Finnish players. Additionally, you will find information about broadcasting.
Show full table of contentsNL news
NL results
Zürich Lions are the NL champions
The Zürich Lions defeated Lausanne HC in the finals with a match score of 4-3. Among the players for the Zürich Lions were Finnish players Juho Lammikko and Mikko Lehtonen.
Latest results
All results
NL standings
NL points leaderboard
Includes points from the regular season and playoffs.
NL broadcasting
The broadcasting rights for the Swiss ice hockey league, or National League (NL), are owned by MTV Oy in Finland. The TV contract is valid until spring 2027.
According to Finnish players, selected NL matches can be followed in Finland via the paid MTV Katsomo streaming service and depending on other sports offerings from MTV’s pay channels. The commentary for the matches is mainly provided by Julius Sorjonen.
NL matches are available on the MTV Katsomo+ Sports package (with ads) for €36.95 per month and on the MTV Katsomo+ Sports package (without ads) for €42.95 per month.
As a Telia subscription customer, you can get the MTV Katsomo+ Sports package (with ads) at a discounted price of €31.95/month.
Source: MTV
NL Finnish players 2023-24
| Player | Team |
|---|---|
| Jesse Virtanen | HC Ambrì-Piotta |
| Janne Juvonen | HC Ambrì-Piotta |
| Joona Luoto | SC Bern |
| Julius Honka | SC Bern |
| Ville Pokka | SC Bern |
| Toni Rajala | EHC Biel-Bienne |
| Jere Sallinen | EHC Biel-Bienne |
| Aleksi Heponiemi | EHC Biel-Bienne |
| Harri Säteri | EHC Biel-Bienne |
| Aleksi Mustonen | HC Davos |
| Kristian Näkyvä | HC Davos |
| Valtteri Filppula | Genève-Servette HC |
| Sakari Manninen | Genève-Servette HC |
| Teemu Hartikainen | Genève-Servette HC |
| Sami Vatanen | Genève-Servette HC |
| Jussi Olkinuora | Genève-Servette HC |
| Miro Aaltonen | EHC Kloten |
| Niko Ojamäki | EHC Kloten |
| Juha Metsola | EHC Kloten |
| Aleksi Saarela | SCL Tigers |
| Juuso Riikola | SCL Tigers |
| Harri Pesonen | SCL Tigers |
| Vili Saarijärvi | SCL Tigers |
| Saku Mäenalanen | SCL Tigers |
| Miikka Salomäki | Lausanne HC |
| Antti Suomela | Lausanne HC |
| Henrik Haapala | Lausanne HC |
| Arno Snellman | HC Lugano |
| Aleksi Peltonen | HC Lugano |
| Arttu Ruotsalainen | HC Lugano |
| Markus Granlund | HC Lugano |
| Mikko Koskinen | HC Lugano |
| Jesper Peltonen | HC Lugano |
| Mikko Lehtonen | ZSC Lions |
| Juho Lammikko | ZSC Lions |
NL teams 2023-24
| Team | City | Arena | Capacity |
|---|---|---|---|
| HC Ajoie | Porrentruy | Raiffeisen Arena | 4,761 |
| HC Ambrì-Piotta | Ambrì | Gottardo Arena | 6,775 |
| SC Bern | Bern | PostFinance Arena | 17,031 |
| EHC Biel-Bienne | Biel/Bienne | Tissot Arena | 6,521 |
| HC Davos | Davos | Eisstadion Davos | 6,800 |
| Fribourg-Gottéron | Fribourg | BCF Arena | 8,934 |
| Genève-Servette HC | Geneva | Patinoire des Vernets | 7,135 |
| EHC Kloten | Kloten | Stimo Arena | 7,600 |
| Lausanne HC | Lausanne | Vaudoise Aréna | 9,600 |
| HC Lugano | Lugano | Cornèr Arena | 7,800 |
| SC Rapperswil-Jona Lakers | Rapperswil-Jona | St. Galler Kantonalbank Arena | 6,100 |
| SCL Tigers | Langnau im Emmental | Ilfis Stadium | 6,000 |
| ZSC Lions | Zürich | Swiss Life Arena | 12,000 |
| EV Zug | Zug | Bossard Arena | 7,200 |
NL finals 2022-23
Finals:
Genève-Servette HC – EHC Biel-Bienne, wins 4-3
Genève-Servette HC won the NL championship with a score of 4-3. This is the first Swiss championship in the club’s history. In the championship team of Genève-Servette HC: played Finnish players Valtteri Filppula, Teemu Hartikainen, and Sami Vatanen.
NL champions
| Team | Championships |
|---|---|
| HC Davos | 31 |
| SC Bern | 16 |
| ZSC Lions | 10 |
| EHC Arosa | 9 |
| HC Lugano | 7 |
| HC La Chaux-de-Fonds | 6 |
| EHC Kloten | 5 |
| EHC Biel | 3 |
| EHC St. Moritz | 3 |
| HC Bellerive Vevey | 3 |
| HC Bern | 3 |
| EV Zug | 3 |
| HC Les Avants | 2 |
| HC Rosey-Gstaad | 2 |
| HC Villars | 2 |
| Club des patineurs de Lausanne | 1 |
| EHC Visp | 1 |
| Grasshopper-Club Zürich | 1 |
| HC Château-d’Œx | 1 |
| HC La Villa Lausanne | 1 |
| SC Langnau | 1 |
| Genève-Servette HC | 1 |
Source: Wikipedia
Frequently Asked Questions – FAQ
The NL season 2023-2024 kicked off on Wednesday, September 13.
The NL season 2023-2024 started on September 13. The last round of the regular season will be played on March 4. The season ended on April 30.
In Finland, the broadcasting of NL matches is handled by MTV, which shows selected matches from the Swiss ice hockey league on the streaming service MTV Katsomo. You can read more about it here.