Ice Hockey U18 World Championships 2024
Finland will host the Ice Hockey U18 World Championships in 2024. Canada won the championship, defeating the United States in the final. Finland placed fifth.
On this page, you will find all the results of the U18 World Championships, the awarded players, and the Pikkuleijonat’s national team.
Show full table of contentsU18 World Championships: Playoffs
Quarterfinals:
Thu 2.5. at 12:00: USA – Switzerland 4-0
Thu 2.5. at 14:45: Czech Republic – Slovakia 2-3
Thu 2.5. at 17:00: Finland – Sweden 1-2
Thu 2.5. at 19:45: Canada – Latvia 4-0
Semifinals:
Sat 4.5. at 14:00: USA – Slovakia 7-2
Sat 4.5. at 18:00: Canada – Sweden 5-4
Medal matches:
Sun 5.5. at 14:00: Sweden – Slovakia 4-0
Sun 5.5. at 18:00: USA – Canada 4-6
Canada won the championship.
U18 World Championships: Awarded players
Pikkuleijonat’s best players
- Konsta Helenius
- Mitja Jokinen
- Heikki Ruohonen
Best players of the tournament (directorate selections)
- Best goalkeeper: George Carter, CAN
- Best defenseman: Cole Hutson, USA
- Best forward: James Hagens, USA
Tournament all-star team (media selections)
- Goalkeeper: Carter George, CAN
- Defenseman: Luka Radivojevic, SVK
- Defenseman: Cole Hutson, USA
- Forward: James Hagens, USA
- Forward: Gavin McKenna, CAN
- Forward: Porter Martone, CAN
Most valuable player of the tournament
- James Hagens, USA
U18 World Championships: Results
Pikkuleijonat’s results
| Date | Match | Result |
|---|---|---|
| 02.05.2024 | FinlandFIN – SwedenSWE | 1-2 |
| 30.04.2024 | FinlandFIN – USA | 4-9 |
| 28.04.2024 | SlovakiaSVK – FinlandFIN | 0-4 |
| 26.04.2024 | FinlandFIN – NorwayNOR | 7-0 |
| 25.04.2024 | LatviaLAT – FinlandFIN | 1-3 |
All results
You can view the results by clicking the arrow on the left.
| Date | Match | Result |
|---|---|---|
| 05.05.2024 | USA – CanadaCAN | 4-6 |
| 05.05.2024 | SwedenSWE – SlovakiaSVK | 4-0 |
| 04.05.2024 | CanadaCAN – SwedenSWE | 5-4 |
| 04.05.2024 | USA – SlovakiaSVK | 7-2 |
| 02.05.2024 | CanadaCAN – LatviaLAT | 4-0 |
| 02.05.2024 | FinlandFIN – SwedenSWE | 1-2 |
| 02.05.2024 | CzechiaCZE – SlovakiaSVK | 2-3 |
| 02.05.2024 | USA – SwitzerlandSUI | 4-0 |
| 02.05.2024 | NorwayNOR – KazakhstanKAZ | 6-5 so. |
| 30.04.2024 | KazakhstanKAZ – CanadaCAN | 3-11 |
| 30.04.2024 | FinlandFIN – USA | 4-9 |
| 30.04.2024 | SwitzerlandSUI – SwedenSWE | 2-3 ot. |
| 30.04.2024 | NorwayNOR – SlovakiaSVK | 1-11 |
| 29.04.2024 | LatviaLAT – NorwayNOR | 3-5 |
| 29.04.2024 | CzechiaCZE – KazakhstanKAZ | 3-4 ot. |
| 28.04.2024 | CanadaCAN – SwitzerlandSUI | 8-1 |
| 28.04.2024 | USA – LatviaLAT | 7-1 |
| 28.04.2024 | SwedenSWE – CzechiaCZE | 2-3 so. |
| 28.04.2024 | SlovakiaSVK – FinlandFIN | 0-4 |
| 27.04.2024 | NorwayNOR – USA | 2-8 |
| 27.04.2024 | KazakhstanKAZ – SwedenSWE | 1-7 |
| 26.04.2024 | CanadaCAN – CzechiaCZE | 6-0 |
| 26.04.2024 | FinlandFIN – NorwayNOR | 7-0 |
| 26.04.2024 | SwitzerlandSUI – KazakhstanKAZ | 5-2 |
| 26.04.2024 | SlovakiaSVK – LatviaLAT | 3-5 |
| 25.04.2024 | SwedenSWE – CanadaCAN | 3-6 |
| 25.04.2024 | LatviaLAT – FinlandFIN | 1-3 |
| 25.04.2024 | CzechiaCZE – SwitzerlandSUI | 3-0 |
| 25.04.2024 | USA – SlovakiaSVK | 9-0 |
U18 World Championships: Preliminary rounds
Group A (Espoo)
| # | Team | GP | 3p | 2p | 1p | 0p | G | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | USA | 4 | 4 | 0 | 0 | 0 | 33-7 | 12 |
| 2 | Finland FIN | 4 | 3 | 0 | 0 | 1 | 18-10 | 9 |
| 3 | Slovakia SVK | 4 | 1 | 0 | 0 | 3 | 14-19 | 3 |
| 4 | Latvia LAT | 4 | 1 | 0 | 0 | 3 | 10-18 | 3 |
| 5 | Norway NOR | 4 | 1 | 0 | 0 | 3 | 8-29 | 3 |
Group B (Vantaa)
| # | Team | GP | 3p | 2p | 1p | 0p | G | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Canada CAN | 4 | 4 | 0 | 0 | 0 | 31-7 | 12 |
| 2 | Czechia CZE | 4 | 1 | 1 | 1 | 1 | 9-12 | 6 |
| 3 | Sweden SWE | 4 | 1 | 1 | 1 | 1 | 15-12 | 6 |
| 4 | Switzerland SUI | 4 | 1 | 0 | 1 | 2 | 8-16 | 4 |
| 5 | Kazakhstan KAZ | 4 | 0 | 1 | 0 | 3 | 10-26 | 2 |
Pikkuleijonat’s national team
Goalkeepers:
Kerkola Patrik, KalPa Kuopio
Rimpinen Petteri, K-Espoo
Saarinen Kim, HPK Hämeenlinna
Defensemen:
Amhamdi Onni, Pelicans Lahti
Jokinen Mitja, TPS Turku
Kiviharju Aron, HIFK Helsinki
Mononen Veikka, KalPa Kuopio
Nieminen Daniel, Pelicans Lahti
Nykyri Niklas, HIFK Helsinki
Väisänen Veeti, KooKoo Kouvola
Forwards:
Helenius Konsta, Jukurit Mikkeli
Hemming Emil, TPS Turku
Kettunen Anton, Pelicans Lahti
Koivu Aatos, TPS Turku
Loponen Markus, Kärpät Oulu
Pietilä Benjamin, Kärpät Oulu
Pikkarainen Kasper, TPS Turku
Ruohonen Heikki, K-Espoo
Saarelainen Joona, KalPa Kuopio
Sinivuori Lauri, HIFK Helsinki
Suoniemi Tuomas, K-Espoo
Teshome Natan, Jokerit Helsinki
Vesterinen Roope, HPK Hämeenlinna
Väärälä Ville, Tappara Tampere
U18 World Championships: Medal table
The most successful country in the U18 Ice Hockey World Championships is the United States, which has celebrated the championship 11 times. The USA has a total of 20 medals.
The second most successful country in the U18 age group is Canada, which has five golds, one silver, and four bronzes. Finland has four golds, three silvers, and five bronzes.
| Country | Gold | Silver | Bronze | Medals |
|---|---|---|---|---|
| 11 | 6 | 3 | 20 | |
| 5 | 1 | 4 | 10 | |
| 4 | 3 | 5 | 12 | |
| 3 | 6 | 3 | 12 | |
| 2 | 6 | 6 | 14 | |
| 0 | 1 | 3 | 4 | |
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 |
Source: Wikipedia
Pikkuleijonat is Finland’s national ice hockey team for boys under 18 years old.
The U18 World Ice Hockey Championships were held from April 25 to May 5, 2024.
In 2024, the U18 World Ice Hockey Championships were held in Espoo (Metro Arena) and Vantaa (Tikkurila Arena).