Ice Hockey World Championships 2025
The Ice Hockey World Championship was held in Sweden and Denmark from May 9 to 25, 2025. The host cities were Stockholm and Herning. The United States won the world championship, Switzerland took silver, and Sweden celebrated bronze in the tournament.
On this page, you will find, among other things, the results of the World Championship, the scoring leaders, and the awarded players.
- World Championship News
- World Championship Standings
- World Championship Results
- World Championship Scoring Leaders
- World Championship Schedule
- Finland’s World Championship Team
- World Championship Broadcasting
- Upcoming Hosts
- World Championship Info Package and Ticket Sales
World Championship 2025: Standings
Group A:
| # | Team | GP | 3p | 2p | 1p | 0p | G | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 0 | 34-7 | 19 | |
| 2 | 7 | 6 | 0 | 0 | 1 | 28-8 | 18 | |
| 3 | 7 | 4 | 2 | 0 | 1 | 22-10 | 16 | |
| 4 | 7 | 2 | 2 | 0 | 3 | 21-18 | 10 | |
| 5 | 7 | 3 | 0 | 0 | 4 | 17-25 | 9 | |
| 6 | 7 | 2 | 0 | 1 | 4 | 9-24 | 7 | |
| 7 | 7 | 1 | 0 | 1 | 5 | 9-29 | 4 | |
| 8 | 7 | 0 | 0 | 1 | 6 | 8-27 | 1 |
Playoffs Relegation
Group B:
| # | Team | GP | 3p | 2p | 1p | 0p | G | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 0 | 34-9 | 19 | |
| 2 | 7 | 5 | 1 | 0 | 1 | 34-14 | 17 | |
| 3 | 7 | 5 | 1 | 0 | 1 | 35-14 | 17 | |
| 4 | 7 | 3 | 1 | 0 | 3 | 25-24 | 11 | |
| 5 | 7 | 3 | 0 | 1 | 3 | 20-22 | 10 | |
| 6 | 7 | 1 | 0 | 1 | 5 | 13-24 | 4 | |
| 7 | 7 | 1 | 0 | 0 | 6 | 8-39 | 3 | |
| 8 | 7 | 1 | 0 | 0 | 6 | 9-32 | 3 |
Playoffs Relegation
World Championship 2025: Results
| Date | Match | Result |
|---|---|---|
| 25.05.2025 |
|
0-1 ot. |
| 25.05.2025 |
|
6-2 |
| 24.05.2025 |
|
7-0 |
| 24.05.2025 |
|
2-6 |
| 22.05.2025 |
|
1-2 |
| 22.05.2025 |
|
5-2 |
| 22.05.2025 |
|
5-2 |
| 22.05.2025 |
|
6-0 |
| 20.05.2025 |
|
1-2 so. |
| 20.05.2025 |
|
3-5 |
World Championship 2025: Scoring Leaders
| # | Player | Team | G | A | PTS |
|---|---|---|---|---|---|
| 1 | David PastrnakD. Pastrnak | CzechiaCZE | 6 | 9 | 15 |
| 2 | Roman CervenkaR. Cervenka | CzechiaCZE | 6 | 8 | 14 |
| 2 | Elias LindholmE. Lindholm | SwedenSWE | 8 | 6 | 14 |
| 4 | Nathan MacKinnonN. MacKinnon | CanadaCAN | 7 | 6 | 13 |
| 4 | Travis KonecnyT. Konecny | CanadaCAN | 3 | 10 | 13 |
| 6 | Sidney CrosbyS. Crosby | CanadaCAN | 4 | 8 | 12 |
| 6 | Nick OlesenN. Olesen | DenmarkDEN | 5 | 7 | 12 |
| 6 | Tyler MoyT. Moy | SwitzerlandSUI | 4 | 8 | 12 |
| 6 | Frank NazarF. Nazar | USA | 6 | 6 | 12 |
| 6 | Logan CooleyL. Cooley | USA | 4 | 8 | 12 |
| 11 | Teuvo TeravainenT. Teravainen | FinlandFIN | – | 10 | 11 |
| 11 | Denis MalginD. Malgin | SwitzerlandSUI | – | 10 | 11 |
| 11 | Lucas RaymondL. Raymond | SwedenSWE | 5 | 6 | 11 |
| 14 | Kevin FialaK. Fiala | SwitzerlandSUI | 3 | 7 | 10 |
| 14 | Timo MeierT. Meier | SwitzerlandSUI | 3 | 7 | 10 |
| 14 | Conor GarlandC. Garland | USA | 5 | 5 | 10 |
| 14 | Clayton KellerC. Keller | USA | 3 | 7 | 10 |
| 14 | Eeli TolvanenE. Tolvanen | FinlandFIN | 8 | – | 10 |
| 14 | Shane PintoS. Pinto | USA | – | 8 | 10 |
| 14 | Leo CarlssonL. Carlsson | SwedenSWE | 4 | 6 | 10 |
| 21 | Mikael BacklundM. Backlund | SwedenSWE | 3 | 6 | 9 |
| 21 | Lukas SedlakL. Sedlak | CzechiaCZE | 4 | 5 | 9 |
| 21 | Dean KukanD. Kukan | SwitzerlandSUI | – | 8 | 9 |
| 21 | Brandon MontourB. Montour | CanadaCAN | – | 7 | 9 |
| 21 | Tage ThompsonT. Thompson | USA | 6 | – | 9 |
| 21 | Joachim BlichfeldJ. Blichfeld | DenmarkDEN | 3 | 6 | 9 |
| 21 | Cutter GauthierC. Gauthier | USA | 5 | 4 | 9 |
| 28 | Marcus JohanssonM. Johansson | SwedenSWE | 4 | 4 | 8 |
| 28 | Mika ZibanejadM. Zibanejad | SwedenSWE | 5 | – | 8 |
| 28 | Mikko LehtonenM. Lehtonen | FinlandFIN | 3 | 5 | 8 |
| 28 | Bo HorvatB. Horvat | CanadaCAN | 4 | 4 | 8 |
| 28 | Sven AndrighettoS. Andrighetto | SwitzerlandSUI | 7 | – | 8 |
| 28 | Peter SchneiderP. Schneider | AustriaAUT | 3 | 5 | 8 |
| 34 | Jonas BrodinJ. Brodin | SwedenSWE | 3 | 4 | 7 |
| 34 | Erik GustafssonE. Gustafsson | SwedenSWE | – | 7 | 7 |
| 34 | Nicklas JensenN. Jensen | DenmarkDEN | – | 7 | 7 |
| 34 | Christian MartiC. Marti | SwitzerlandSUI | – | 6 | 7 |
| 34 | Jakub FlekJ. Flek | CzechiaCZE | 5 | – | 7 |
| 34 | Dominik KahunD. Kahun | GermanyGER | – | 5 | 7 |
| 34 | Damien RiatD. Riat | SwitzerlandSUI | 6 | – | 7 |
| 34 | Mikkel AagaardM. Aagaard | DenmarkDEN | 5 | – | 7 |
| 34 | Patrick RussellP. Russell | DenmarkDEN | – | 5 | 7 |
| 34 | Martin NecasM. Necas | CzechiaCZE | 3 | 4 | 7 |
| 34 | Dominic ZwergerD. Zwerger | AustriaAUT | 3 | 4 | 7 |
| 34 | Eduards TralmaksE. Tralmaks | LatviaLAT | 3 | 4 | 7 |
| 34 | Sandro SchmidS. Schmid | SwitzerlandSUI | 3 | 4 | 7 |
| 34 | Marco KasperM. Kasper | AustriaAUT | 4 | – | 7 |
| 34 | William SmithW. Smith | USA | – | 7 | 7 |
| 34 | Oscar MolgaardO. Molgaard | DenmarkDEN | – | 6 | 7 |
| 50 | Jakub KrejcikJ. Krejcik | CzechiaCZE | – | 6 | 6 |
| 50 | Rasmus AnderssonR. Andersson | SwedenSWE | – | 4 | 6 |
| 50 | Zach WerenskiZ. Werenski | USA | – | 5 | 6 |
| 50 | Filip HronekF. Hronek | CzechiaCZE | – | 6 | 6 |
| 50 | J.J. MoserJ. Moser | SwitzerlandSUI | – | 5 | 6 |
| 50 | Wojciech StachowiakW. Stachowiak | GermanyGER | 3 | – | 6 |
| 50 | Simon KnakS. Knak | SwitzerlandSUI | – | 5 | 6 |
| 50 | Matty BeniersM. Beniers | USA | 3 | – | 6 |
| 50 | Vinzenz RohrerV. Rohrer | AustriaAUT | 4 | – | 6 |
| 50 | Dans LocmelisD. Locmelis | LatviaLAT | 4 | – | 6 |
| 50 | Macklin CelebriniM. Celebrini | CanadaCAN | 3 | – | 6 |
| 50 | Stian SolbergS. Solberg | NorwayNOR | 4 | – | 6 |
World Championship 2025: Best Players
Best Players:
Best Goaltender: Leonardo Genoni, Switzerland
Best Defenseman: Zach Werenski, United States
Best Forward: David Pastrnak, Czech Republic
Most Valuable Player: Leonardo Genoni, Switzerland
All-Star Team:
Goaltender: Leonardo Genoni, Switzerland
Defensemen: Zach Werenski, United States, and Dean Kukan, Switzerland
Forwards: David Pastrnak, Czech Republic, Elias Lindholm, Sweden, and Nick Olesen, Denmark
World Championship 2025: Groups
Group A – Stockholm
| # | Team | GP | 3p | 2p | 1p | 0p | G | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 0 | 34-7 | 19 | |
| 2 | 7 | 6 | 0 | 0 | 1 | 28-8 | 18 | |
| 3 | 7 | 4 | 2 | 0 | 1 | 22-10 | 16 | |
| 4 | 7 | 2 | 2 | 0 | 3 | 21-18 | 10 | |
| 5 | 7 | 3 | 0 | 0 | 4 | 17-25 | 9 | |
| 6 | 7 | 2 | 0 | 1 | 4 | 9-24 | 7 | |
| 7 | 7 | 1 | 0 | 1 | 5 | 9-29 | 4 | |
| 8 | 7 | 0 | 0 | 1 | 6 | 8-27 | 1 |
Playoffs Relegation
Group B – Herning
| # | Team | GP | 3p | 2p | 1p | 0p | G | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 0 | 34-9 | 19 | |
| 2 | 7 | 5 | 1 | 0 | 1 | 34-14 | 17 | |
| 3 | 7 | 5 | 1 | 0 | 1 | 35-14 | 17 | |
| 4 | 7 | 3 | 1 | 0 | 3 | 25-24 | 11 | |
| 5 | 7 | 3 | 0 | 1 | 3 | 20-22 | 10 | |
| 6 | 7 | 1 | 0 | 1 | 5 | 13-24 | 4 | |
| 7 | 7 | 1 | 0 | 0 | 6 | 8-39 | 3 | |
| 8 | 7 | 1 | 0 | 0 | 6 | 9-32 | 3 |
Playoffs Relegation
World Championship 2025: Finland’s Team
Goaltenders
31 Justus Annunen, Nashville Predators, NHL
33 Emil Larmi, Växjö Lakers HC, SHL
74 Juuse Saros, Nashville Predators, NHL
Defensemen
2 Rasmus Rissanen, Linköping HC, SHL
4 Mikko Lehtonen, Zürich Lions, NLA
6 Tony Sund, HIFK Helsinki
18 Vili Saarijärvi, SCL Tigers, NLA
23 Nikolas Matinpalo, Ottawa Senators, NHL
37 Atro Leppänen, Sport Vaasa
42 Robin Salo, Malmö Redhawks, SHL
50 Mikael Seppälä, HV71, SHL
Forwards
13 Mikael Ruohomaa, Frölunda HC, SHL
15 Lenni Hämeenaho, Ässät Pori
19 Waltteri Merelä, SC Bern, NLA
20 Eeli Tolvanen, Seattle Kraken, NHL
21 Patrik Puistola, Örebro HK, SHL
24 Hannes Björninen, Örebro HK, SHL
25 Joona Ikonen, Malmö Redhawks, SHL
29 Ahti Oksanen, Lausanne HC, NLA
41 Jan-Mikael Järvinen, Ässät Pori
47 Eemil Erholtz, Ässät Pori
61 Juuso Pärssinen, New York Rangers, NHL
82 Harri Pesonen, SCL Tigers, NLA
86 Teuvo Teräväinen, Chicago Blackhawks, NHL
91 Juho Lammikko, Zürich Lions, NLA
World Championship 2025: Broadcasting
World Championship TV Rights:
The TV rights for the Ice Hockey World Championship from 2024 to 2028 are held by NENT Group Finland, which includes the V sport pay channels and the streaming service Viaplay.
All matches of the World Championship were broadcast live on V sport channels and Viaplay. The matches of the Lions were also broadcast live on MTV3 channel and MTV Katsomo.
Source: Viaplay Group
TV Package Prices:
The Viaplay Total package costs 44.99 euros per month. The contract is not binding and can be canceled at any time. More information can be found here: Viaplay.
The price of the V premium channel package varies between 37.95 and 44.95 euros per month, depending on the service provider. Various offers are available for fixed-term subscriptions, such as the first or two months free.
The V premium package can be purchased through providers such as Elisa, Telia, and DNA.
World Championship 2025: Info Package
The 2025 Ice Hockey World Championship was held in Sweden and Denmark from May 9 to 25. The host cities were Stockholm and Herning.
The ticket sales for the World Championship were managed by Ticketmaster and AXS. Ticket sales have closed.
Group A matches were played in Stockholm (Avicii Arena) and Group B matches in Herning (Jyske Bank Boxen). The playoffs were held in Stockholm, except for two quarter-finals, which were played in Herning.
Sixteen countries participated in the World Championship, divided into two groups of eight teams. Hungary and Slovenia were promoted to the World Championship. Great Britain and Poland were relegated to Division 1A.
How It Is Played
Read the tournament rules2024 World Championship Standings
The 2024 Ice Hockey World Championship was held in the Czech Republic. The host cities were Prague and Ostrava.
The championship was celebrated by the Czech Republic, which defeated Switzerland 2-0 in the final. The bronze medals went to Sweden, as Tre Kronor defeated Canada 4-2 in the bronze match. Finland’s journey ended in the quarter-finals, where Sweden proved stronger.
- Czech Republic
- Switzerland
- Sweden
- Canada
- United States
- Germany
- Slovakia
- Finland
- Latvia
- Austria
- Norway
- Kazakhstan
- Denmark
- France
- Great Britain (relegated)
- Poland (relegated)
Upcoming World Championship Hosts
In 2026, the Ice Hockey World Championship will be held in Switzerland. In 2027, it will be in Germany, and in 2028, in France.
- 2026: Zürich & Fribourg (Switzerland), May 15-31
- 2027: Mannheim & Düsseldorf (Germany), May 14-30
- 2028: Paris & Lyon (France), May 12-28
World Championship Medalists
Medalists from 1981-2024
- The 2020 World Championship was canceled due to the coronavirus.
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 2025 | United States | Switzerland | Sweden |
| 2024 | Czech Republic | Switzerland | Sweden |
| 2023 | Canada | Germany | Latvia |
| 2022 | Finland | Canada | Czech Republic |
| 2021 | Canada | Finland | USA |
| 2020 | Not played | ||
| 2019 | Finland | Canada | Russia |
| 2018 | Sweden | Switzerland | USA |
| 2017 | Sweden | Canada | Russia |
| 2016 | Canada | Finland | Russia |
| 2015 | Canada | Russia | USA |
| 2014 | Russia | Finland | Sweden |
| 2013 | Sweden | Switzerland | USA |
| 2012 | Russia | Slovakia | Czech Republic |
| 2011 | Finland | Sweden | Czech Republic |
| 2010 | Czech Republic | Russia | Sweden |
| 2009 | Russia | Canada | Sweden |
| 2008 | Russia | Canada | Finland |
| 2007 | Canada | Finland | Russia |
| 2006 | Sweden | Czech Republic | Finland |
| 2005 | Czech Republic | Canada | Russia |
| 2004 | Canada | Sweden | USA |
| 2003 | Canada | Sweden | Slovakia |
| 2002 | Slovakia | Russia | Sweden |
| 2001 | Czech Republic | Finland | Sweden |
| 2000 | Czech Republic | Slovakia | Finland |
| 1999 | Czech Republic | Finland | Sweden |
| 1998 | Sweden | Finland | Czech Republic |
| 1997 | Canada | Sweden | Czech Republic |
| 1996 | Czech Republic | Canada | USA |
| 1995 | Finland | Sweden | Canada |
| 1994 | Canada | Finland | Sweden |
| 1993 | Russia | Sweden | Czech Republic |
| 1992 | Sweden | Finland | Czechoslovakia |
| 1991 | Sweden | Canada | USSR |
| 1990 | USSR | Sweden | Czechoslovakia |
| 1989 | USSR | Canada | Czechoslovakia |
| 1987 | Sweden | USSR | Czechoslovakia |
| 1986 | USSR | Sweden | Canada |
| 1985 | Czechoslovakia | Canada | USSR |
| 1983 | USSR | Czechoslovakia | Canada |
| 1982 | USSR | Czechoslovakia | Canada |
| 1981 | USSR | Sweden | Canada |
World Championship Medal Table
The 2025 Ice Hockey World Championship was held from May 9 to 25. The tournament took place in Stockholm, Sweden, and Herning, Denmark.
The 2025 Ice Hockey World Championship was held in Stockholm, Sweden, and Herning, Denmark. The medal games were played in Stockholm.
The Ice Hockey World Championship was broadcast on V sport’s pay channels and the streaming service Viaplay from 2024 to 2028. The MTV3 channel aired all of Finland’s matches, the semi-finals, and the final live.
Ticket sales for the 2025 Ice Hockey World Championship have closed.
Finland’s men’s national ice hockey team, the Lions, has won the World Championship gold four times. The championships came in 1995, 2011, 2019, and 2022. You can view the medal table of the World Championships here.
Finland won the Ice Hockey World Championship in 1995, 2011, 2019, and 2022.
In 2025, all of the Lions’ matches in the Ice Hockey World Championship were broadcast for free on the MTV3 channel. Additionally, the semi-finals and the final were also broadcast for free. All matches of the World Championship were shown on the paid V sport channels and the streaming service Viaplay.